A hard fought victory for Johnson, he earns $70 and a forthcoming trophy.
Congratulations Jack, from your opponents (except Dane, he still hates you)
FireStats is not installed in the database, go to the FireStats database tab to configure FireStats
A hard fought victory for Johnson, he earns $70 and a forthcoming trophy.
Congratulations Jack, from your opponents (except Dane, he still hates you)
Semi-Final Game 1
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Shane | 0 | 1 | 1 | 3 | 0 | 5 |
| Jack | 4 | 7 | 14 | 4 | 8 | 37 |
Semi-Final Round 2
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 1 | 14 | 0 | 4 | 1 | 20 |
| Dane | 9 | 7 | 2 | 3 | 1 | 22 |
Final: Game 1/3
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jack | 2 | 24 | 3 | 14 | 0 | 43 |
| Dane | 9 | 5 | 2 | 8 | 8 | 32 |
Final: Game 2/3
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 1 | 5 | 5 | 4 | 2 | 17 |
| Jack | 0 | 0 | 2 | 6 | 1 | 9 |
Final: Game 3/3
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jack | 7 | 2 | 12 | 17 | 2 | 40 |
| Dane | 8 | 6 | 8 | 5 | 2 | 31 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 1 | 1 | 2 | 2 | 3 | 9 |
| Richard | 0 | 0 | 1 | 0 | 0 | 1 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Shane | 5 | 3 | 3 | 2 | 0 | 13 |
| Nate | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Josh | 1 | 0 | 0 | 0 | 0 | 1 |
| Jack | 9 | 0 | 5 | 2 | 0 | 16 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 2 | 0 | 0 | 2 | 6 | 9 |
| Nate | 0 | 1 | 3 | 0 | 9 | 13 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 1 | 0 | 0 | 0 | 10 | 11 |
| Jack | 1 | 1 | 5 | 7 | 10 | 24 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Nate | 1 | 2 | 0 | 0 | 1 | 4 |
| Josh | 1 | 0 | 0 | 0 | 1 | 2 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Shane | 4 | 4 | 3 | 1 | 0 | 12 |
| Jack | 2 | 5 | 4 | 8 | 1 | 20 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 0 | 9 | 0 | 2 | 1 | 12 |
| Richard | 0 | 0 | 1 | 0 | 0 | 1 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Shane | 1 | 0 | 1 | 0 | 0 | 2 |
| Richard | 0 | 0 | 2 | 0 | 1 | 3 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Shane | 7 | 4 | 0 | 8 | 5 | 24 |
| Jiro | 23 | 6 | 7 | 4 | 31 | 71 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Nate | 0 | 3 | 0 | 4 | 2 | 9 |
| Richard | 1 | 0 | 0 | 1 | 0 | 2 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 1 | 7 | 3 | 6 | 4 | 21 |
| Jack | 3 | 3 | 2 | 2 | 3 | 13 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Josh | 0 | 3 | 1 | 3 | 0 | 7 |
| Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Nate | 0 | 0 | 1 | 1 | 0 | 0 |
| Jack | 0 | 0 | 8 | 5 | 6 | 19 |
Season 1 Standings
| Player | W | L |
|---|---|---|
| Jiro | 8 | 1 |
| Jack | 7 | 1 |
| Dane | 6 | 3 |
| Richard | 5 | 3 |
| Shane | 3 | 6 |
| Nate | 2 | 4 |
| Josh | 0 | 9 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 1 | 14 | 2 | 9 | 10 | 36 |
| Dane | 10 | 6 | 3 | 12 | 3 | 34 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Shane | 1 | 3 | 1 | 5 | 0 | 10 |
| Richard | 3 | 2 | 1 | 2 | 0 | 8 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jack | 2 | 9 | 5 | 5 | 1 | 21 |
| Josh | 2 | 0 | 0 | 0 | 5 | 7 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 3 | 3 | 7 | 4 | 3 | 20 |
| Josh | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 5 | 2 | 7 | 3 | 0 | 17 |
| Shane | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Josh | 1 | 0 | 0 | 1 | 1 | 3 |
| Shane | 3 | 0 | 0 | 0 | 0 | 3* |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jack | 7 | 2 | 2 | 1 | 4 | 16 |
| Shane | 0 | 0 | 0 | 4 | 0 | 4 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 0 | 3 | 0 | 7 | 1 | 11 |
| Shane | 2 | 0 | 0 | 1 | 3 | 6 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 4 | 6 | 1 | 0 | 2 | 13 |
| Shane | 2 | 3 | 1 | 1 | 2 | 9 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Richard | 0 | 0 | 0 | 1 | 0 | 1 |
| Jack | 0 | 1 | 1 | 3 | 3 | 8 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 0 | 1 | 0 | 2 | 1 | 4* |
| Josh | 0 | 1 | 2 | 1 | 0 | 4 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Nate | 0 | 0 | 0 | 0 | 2 | 2 |
| Richard | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Nate | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane | 0 | 1 | 0 | 0 | 3 | 4 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jiro | 1 | 0 | 1 | 0 | 3 | 5 |
| Jack | 1 | 0 | 3 | 3 | 1 | 7 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jack | 2 | 0 | 1 | 0 | 1 | 4* |
| Nate | 0 | 1 | 2 | 1 | 0 | 4 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 1 | 1 | 0 | 0 | 0 | 2 |
| Richard | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane | 3 | 0 | 0 | 1 | 2 | 6 |
(make up game from yesterday)
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Shane | 1 | 2 | 6 | 1 | 0 | 10 |
| Dane | 2 | 2 | 5 | 2 | 1 | 12 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Jack | 5 | 6 | 0 | 0 | 2 | 13 |
| Josh | 0 | 0 | 0 | 1 | 1 | 2 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Dane | 0 | 2 | 1 | 0 | 5 | 8 |
| Jiro | 0 | 2 | 11 | 8 | 0 | 21 |
| Player | 1 | 2 | 3 | 4 | 5 | = |
|---|---|---|---|---|---|---|
| Richard | 0 | 1 | 0 | 2 | 0 | 3 |
| Shane | 0 | 0 | 1 | 1 | 0 | 2 |

Name: Josh “Sure Shot” Patrice
Age: 27
Shot Style: Overhand
Favorite Food: Puppies
Erik the Red, Genghis Khan, Napoleon, Shemp
Josh “Sure Shot” Patrice shares the same aggressive domineering style as these men, with similarly lacking foresight. From a young age SS was being hit in the face with balls; so frequently in fact, that by the age of 10 he stopped feeling the pain.
I was frequently getting hit with balls.
Then, when I was 10 or so, I no longer felt the pain
SS searched for years to find something appropriate wherein he could use his God-given talent. After trying to get into face punching leagues, pie throwing contests, karate, dog fighting and ballet, he finally found the answer: Faceball.
I’ve never thrown a ball before in my life. So right now, I am better known for my ability to get hit in the face, than win games. Which, I mean … That’s why we’re all here right?
The ball of the Overland Faceball league is clearly over-sized. A look at our scores indicates that the larger ball actually makes the game more difficult. The current theory is that the larger ball is more susceptible to office air currents, thus decreasing overall accuracy.
We intend to finish the current season with our giant ball, and replace it with a regulation faceball in future seasons.